Oxycalciomicrolite from
Timmerhult, Orust, Västra Götaland County, Sweden
| Classification | ||
|---|---|---|
| Species: | Oxycalciomicrolite | |
| Formula: | Ca2Ta2O6O | |
| Confirmation | ||
| Validity: | Believed Valid | |
| Data | ||
| Mineral Data: | Click here to view Oxycalciomicrolite data | |
| Locality Data: | Click here to view Timmerhult, Orust, Västra Götaland County, Sweden | |
| Photo Gallery | View Gallery (2 photos) | |
| Data Identifiers | ||
| Mindat Occurrence Record ID: | 1987733 | |
| Long-form Identifier: | 1:3:1987733:4 | |
| GUID (UUID V4): | 0 | |
| References | ||
Knut Eldjarn Collection Similar specimen from the locality in the NRM (Stockholm) collection (18900121) analyzed by Dan Holtstam.Identified by Knut Eldjarn: Inferred (explain how) | ||




Timmerhult, Orust, Västra Götaland County, Sweden