Connellite from
Silver mine slag locality, Trémuson, Saint-Brieuc, Côtes-d'Armor, Brittany, France
| Locality type: | Slag Locality | |
| Classification | ||
|---|---|---|
| Species: | Connellite | |
| Formula: | Cu19(SO4)(OH)32Cl4 · 3H2O | |
| Confirmation | ||
| Validity: | Believed Valid | |
| Data | ||
| Mineral Data: | Click here to view Connellite data | |
| Locality Data: | Click here to view Silver mine slag locality, Trémuson, Saint-Brieuc, Côtes-d'Armor, Brittany, France | |
| Data Identifiers | ||
| Mindat Occurrence Record ID: | 1971528 | |
| Long-form Identifier: | 1:3:1971528:3 | |
| GUID (UUID V4): | 0 | |
| Nearest other occurrences of Connellite | ||
| 64.8km (40.3 miles) | ⓘLa Fonderie slag locality, Poullaouen, Châteaulin, Finistère, Brittany, France | |
| References | ||
Pierre Le Roch CollectionIdentified by Jean-Marc Johannet: Visual Identification | ||

Silver mine slag locality, Trémuson, Saint-Brieuc, Côtes-d'Armor, Brittany, France