| Locality type: | Prospect |
| Classification |
|---|
|
| Species: | Galena |
| Formula: | PbS |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Galena data |
| Locality Data: | Click here to view Unnamed Cu-Pb-Au prospects [1] (USGS PP 1361 locality 456), Lost Basin Mining District, Mohave County, Arizona, USA |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 193152 |
| Long-form Identifier: | 1:3:193152:5 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Galena |
|---|
|
|
| 0.8km (0.5 miles) | ⓘWarren Lode 5 (Cumberland claim; USGS Professional Paper 1361 locality 466), Tut Peak, Lost Basin Mining District, Mohave County, Arizona, USA |
| 0.9km (0.6 miles) | ⓘWarren Lode 10 claim (USGS PP 1361 locality 470), Lost Basin Mining District, Mohave County, Arizona, USA |
| 1.1km (0.7 miles) | ⓘEagle Nest prospect, Lost Basin Mining District, Mohave County, Arizona, USA |
| 1.5km (0.9 miles) | ⓘUnnamed Pb prospect [3] (USGS PP 1361 locality 442), Lost Basin Mining District, Mohave County, Arizona, USA |
| 1.5km (0.9 miles) | ⓘUnnamed Au-Cu-Pb-Mo prospect [1] (USGS PP 1361 locality 482), Lost Basin Mining District, Mohave County, Arizona, USA |
| 1.6km (1.0 miles) | ⓘFord Mine, Lost Basin Mining District, Mohave County, Arizona, USA |
| 1.7km (1.1 miles) | ⓘClimax Mine (Joshua Gold Mine), Lost Basin Mining District, Mohave County, Arizona, USA |
| 1.9km (1.2 miles) | ⓘUnnamed adit [2] (USGS PP 1361 locality 311), Lost Basin Mining District, Mohave County, Arizona, USA |
| 4.4km (2.7 miles) | ⓘUnnamed Pb-Cu prospect [2] (USGS PP 1361 locality 329), Lost Basin Mining District, Mohave County, Arizona, USA |
| 4.6km (2.8 miles) | ⓘGlow in the Dark 8 prospect, Lost Basin Mining District, Mohave County, Arizona, USA |
| References |
|---|
|
|
|