| Locality type: | Mine |
| Classification |
|---|
|
| Species: | Quartz |
| Formula: | SiO2 |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Quartz data |
| Locality Data: | Click here to view King Solomon Mine, Danville Mining District, Monitor Range, Nye County, Nevada, USA |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 192803 |
| Long-form Identifier: | 1:3:192803:7 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Quartz |
|---|
|
|
| 11.6km (7.2 miles) | ⓘToro Claims, Danville Mining District, Monitor Range, Nye County, Nevada, USA |
| 12.0km (7.4 miles) | ⓘSilver Reef prospect, Barcelona Mining District (Spanish Belt Mining District), Toquima Range, Nye County, Nevada, USA |
| 12.0km (7.4 miles) | ⓘCorcoran Canyon Project, Nye County, Nevada, USA |
| 16.4km (10.2 miles) | ⓘPhosphate Occurrence, Danville Mining District, Monitor Range, Nye County, Nevada, USA |
| 16.7km (10.4 miles) | ⓘVestal property, Danville Mining District, Monitor Range, Nye County, Nevada, USA |
| 17.4km (10.8 miles) | ⓘUnnamed prospect No. 1 (MRDS10045701), Danville Mining District, Monitor Range, Nye County, Nevada, USA |
| 17.4km (10.8 miles) | ⓘDanville prospect, Danville Mining District, Monitor Range, Nye County, Nevada, USA |
| 17.5km (10.9 miles) | ⓘBoston property, Danville Mining District, Monitor Range, Nye County, Nevada, USA |
| 19.4km (12.0 miles) | ⓘTransylvania Mine (Belmont shaft; Tramps Mine), Belmont, Belmont Mining District, Toquima Range, Nye County, Nevada, USA |
| 19.4km (12.1 miles) | ⓘNBMG Sample Site 2075, Belmont Mining District, Toquima Range, Nye County, Nevada, USA |
| References |
|---|
|
|
|