Chromite-Magnesiochromite Series from
Severny mine, Pechenga Ni-Cu ore field, Pechengsky District, Murmansk Oblast, Russia
| Locality type: | Mine | |
| Classification | ||
|---|---|---|
| Species: | 'Chromite-Magnesiochromite Series' (not an IMA approved species) | |
| Confirmation | ||
| Validity: | Believed Valid | |
| Associated Minerals Based on Photo Data: | ||
| Pyrrhotite | 6 | |
| Ilmenite | 4 | |
| Chalcopyrite | 4 | |
| Trioctahedral mica | 2 | |
| Magnetite | 2 | |
| Data | ||
| Mineral Data: | Click here to view Chromite-Magnesiochromite Series data | |
| Locality Data: | Click here to view Severny mine, Pechenga Ni-Cu ore field, Pechengsky District, Murmansk Oblast, Russia | |
| Photo Gallery | View Gallery (2 photos) | |
| Data Identifiers | ||
| Mindat Occurrence Record ID: | 1893326 | |
| Long-form Identifier: | 1:3:1893326:2 | |
| GUID (UUID V4): | 0 | |
| References | ||
Pavel M. Kartashov - look https://www.mindat.org/mesg-821658.htmlIdentified by Pavel Kartashov: Inferred (explain how) | ||











Severny mine, Pechenga Ni-Cu ore field, Pechengsky District, Murmansk Oblast, Russia