| Locality type: | Mine |
| Classification |
|---|
|
| Species: | Quartz |
| Formula: | SiO2 |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Quartz data |
| Locality Data: | Click here to view Chief Jo Mine, Okanogan County, Washington, USA |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 1881036 |
| Long-form Identifier: | 1:3:1881036:9 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Quartz |
|---|
|
|
| 24.6km (15.3 miles) | ⓘSilver Point Prospect, Nespelem Mining District, Okanogan County, Washington, USA |
| 24.7km (15.4 miles) | ⓘHudnut Prospect, Nespelem Mining District, Okanogan County, Washington, USA |
| 25.2km (15.6 miles) | ⓘAnna Claim, Nespelem Mining District, Okanogan County, Washington, USA |
| 25.2km (15.7 miles) | ⓘAnchor Claims, Nespelem Mining District, Okanogan County, Washington, USA |
| 25.5km (15.9 miles) | ⓘEvening Prospect, Nespelem Mining District, Okanogan County, Washington, USA |
| 25.8km (16.0 miles) | ⓘPittsburg Mine, Nespelem Mining District, Okanogan County, Washington, USA |
| 25.8km (16.1 miles) | ⓘSt. Paul Prospect, Nespelem Mining District, Okanogan County, Washington, USA |
| 26.0km (16.2 miles) | ⓘTip Top Prospect, Nespelem Mining District, Okanogan County, Washington, USA |
| 26.1km (16.2 miles) | ⓘPanama Mine, Nespelem Mining District, Okanogan County, Washington, USA |
| 26.3km (16.3 miles) | ⓘAndy O'Neil Mine, Nespelem Mining District, Okanogan County, Washington, USA |
| References |
|---|
|
|
|