| Locality type: | Occurrence |
| Classification |
|---|
|
| Species: | Gypsum |
| Formula: | CaSO4 · 2H2O |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Gypsum data |
| Locality Data: | Click here to view Gypsum occurrence, Dalaas, Bludenz District, Vorarlberg, Austria |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 1876014 |
| Long-form Identifier: | 1:3:1876014:3 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Gypsum |
|---|
|
|
| 2.4km (1.5 miles) | ⓘGurtentobel, Dalaas, Bludenz District, Vorarlberg, Austria |
| 4.1km (2.6 miles) | ⓘRotrüfetobel, Dalaas, Bludenz District, Vorarlberg, Austria |
| 6.0km (3.8 miles) | ⓘKnappenschrofen mine (Fellimännle mine), Silbertal, Bludenz District, Vorarlberg, Austria |
| 7.5km (4.6 miles) | ⓘWetterböden, Bartholomäberg, Bludenz District, Vorarlberg, Austria |
| 8.8km (5.5 miles) | ⓘPutzkammer Alp, Rinder valley (Gafluna valley), Silbertal, Bludenz District, Vorarlberg, Austria |
| 9.4km (5.9 miles) | ⓘUntere Dürrwaldalpe slag locality, Silbertal, Bludenz District, Vorarlberg, Austria |
| 10.1km (6.3 miles) | ⓘGypsum mine, Sankt Anton im Montafon, Bludenz District, Vorarlberg, Austria |
| 12.1km (7.5 miles) | ⓘKriegerhorn, Lech, Bludenz District, Vorarlberg, Austria |
| 12.3km (7.7 miles) | ⓘMadererspitze (Valschavieler Maderer), Sankt Gallenkirch, Bludenz District, Vorarlberg, Austria |
| 12.6km (7.8 miles) | ⓘVenser Tobel, Vandans, Bludenz District, Vorarlberg, Austria |
| References |
|---|
|
|
|