| Locality type: | Mine |
| Classification |
|---|
|
| Species: | Smithsonite |
| Formula: | ZnCO3 |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Smithsonite data |
| Locality Data: | Click here to view Lion No. 2 Mine, Central Mining District (Bayard District), Grant County, New Mexico, USA |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 178674 |
| Long-form Identifier: | 1:3:178674:3 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Smithsonite |
|---|
|
|
| 0.1km (0.1 miles) | ⓘLion Mine, Central Mining District (Bayard District), Grant County, New Mexico, USA |
| 0.5km (0.3 miles) | ⓘJohn claim, Central Mining District (Bayard District), Grant County, New Mexico, USA |
| 0.6km (0.4 miles) | ⓘSlate Mine, Central Mining District (Bayard District), Grant County, New Mexico, USA |
| 0.7km (0.4 miles) | ⓘYellowdog Gulch Prospect, Central Mining District (Bayard District), Grant County, New Mexico, USA |
| 1.3km (0.8 miles) | ⓘPeerless Mine, Central Mining District (Bayard District), Grant County, New Mexico, USA |
| 1.4km (0.9 miles) | ⓘBull Frog Mine, Central Mining District (Bayard District), Grant County, New Mexico, USA |
| 2.5km (1.5 miles) | ⓘWar Horse Lode, Santa Clara, Central Mining District (Bayard District), Grant County, New Mexico, USA |
| 2.8km (1.7 miles) | ⓘGround Hog Mine, Vanadium, Central Mining District (Bayard District), Grant County, New Mexico, USA |
| 5.9km (3.7 miles) | ⓘMountain Home Mine, Hanover-Fierro Mining District, Grant County, New Mexico, USA |
| 6.0km (3.7 miles) | ⓘEmpire Zinc Mine, Hanover-Fierro Mining District, Grant County, New Mexico, USA |
| References |
|---|
|
|
|