Tennantite Subgroup from
Andújar, Jaén, Andalusia, Spain
| Locality type: | Municipality | |
| Classification | ||
|---|---|---|
| Species: | 'Tennantite Subgroup' (not an IMA approved species) | |
| Formula: | Cu6(Cu4C22+)As4S12S | |
| Confirmation | ||
| Validity: | Believed Valid | |
| Associated Minerals Based on Photo Data: | ||
| Bornite | 28 | |
| Sphalerite | 28 | |
| Pyrite | 26 | |
| Galena | 22 | |
| Chalcopyrite | 6 | |
| Data | ||
| Mineral Data: | Click here to view Tennantite Subgroup data | |
| Locality Data: | Click here to view Andújar, Jaén, Andalusia, Spain | |
| Photo Gallery | View Gallery (3 photos) | |
| Data Identifiers | ||
| Mindat Occurrence Record ID: | 1769987 | |
| Long-form Identifier: | 1:3:1769987:5 | |
| GUID (UUID V4): | 0 | |
| References | ||
Dr. Günter Grundmann collectionIdentified by Dr. Günter Grundmann: Polarised-light microscopy | ||












Andújar, Jaén, Andalusia, Spain