| Locality type: | Mine |
| Classification |
|---|
|
| Type: | Schist |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Schist data |
| Locality Data: | Click here to view Atlantic Mine, Montezuma Area, Summit County, Colorado, USA |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 1765242 |
| Long-form Identifier: | 1:3:1765242:1 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Schist |
|---|
|
|
| 1.9km (1.2 miles) | ⓘBaltic (Sill; Gold Cord), Geneva District, Clear Creek County, Colorado, USA |
| 6.6km (4.1 miles) | ⓘWhale Lode (Alhambra Mill Site; Silver Falls Lode; T-Boy Tunnel Site), Peru Creek Area, Argentine Mining District, Summit County, Colorado, USA |
| 10.1km (6.3 miles) | ⓘIndependence (Belmont; Santiago; Waldorf; Commonwealth; Centennial), Argentine Mining District, Clear Creek County, Colorado, USA |
| 16.1km (10.0 miles) | ⓘB & W (Buster Occurrence), Georgetown District, Clear Creek County, Colorado, USA |
| 16.6km (10.3 miles) | ⓘTerrible Mine (Silver Ore; Baltimore; Johnny Bull; Silver Cloud; Pelican vein), Silver Plume, Georgetown District, Clear Creek County, Colorado, USA |
| 17.7km (11.0 miles) | ⓘIllinois, Georgetown District, Clear Creek County, Colorado, USA |
| 17.7km (11.0 miles) | ⓘMendota - Frostberg (Wasatch), Georgetown District, Clear Creek County, Colorado, USA |
| 18.5km (11.5 miles) | ⓘGabanta, Georgetown District, Clear Creek County, Colorado, USA |
| 25.5km (15.9 miles) | ⓘHumboldt et al Claims, Cascade, Chicago Creek, Clear Creek County, Colorado, USA |
| 26.3km (16.3 miles) | ⓘGovernor Mine, Blue River area, Summit County, Colorado, USA |
| References |
|---|
|
|
|