Ilmenite from
Tellurium occurrence, Bennett Lake area, Bennett Township, Rainy River District, Ontario, Canada
| Locality type: | Occurrence | |
| Notes: | Samples obtained fom the Royal Ontario Museum where labelled as coming from Bennett Lake in NW Ontario ( David Joyce 2017) | |
| Classification | ||
|---|---|---|
| Species: | Ilmenite | |
| Formula: | Fe2+TiO3 | |
| Confirmation | ||
| Validity: | Believed Valid | |
| Associated Minerals Based on Photo Data: | ||
| Chlorite Group | 16 | |
| Plumbotellurite | 15 | |
| Altaite | 13 | |
| Frohbergite | 13 | |
| Tellurantimony | 13 | |
| Garnet Group | 12 | |
| Actinolite | 11 | |
| Arsenopyrite | 5 | |
| Chalcopyrite | 3 | |
| Hematite | 2 | |
| Data | ||
| Mineral Data: | Click here to view Ilmenite data | |
| Locality Data: | Click here to view Tellurium occurrence, Bennett Lake area, Bennett Township, Rainy River District, Ontario, Canada | |
| Photo Gallery | View Gallery (2 photos) | |
| Data Identifiers | ||
| Mindat Occurrence Record ID: | 1723583 | |
| Long-form Identifier: | 1:3:1723583:5 | |
| GUID (UUID V4): | 0 | |
| Nearest other occurrences of Ilmenite | ||
| 20.6km (12.8 miles) | ⓘSamuels Lake intrusive, Rainy River District, Ontario, Canada | |
| 98.6km (61.3 miles) | ⓘNipigon Reefs Project, Seagull Lake complex, Seagull Lake Area, Thunder Bay District, Ontario, Canada | |
| References | ||
Dr. Günter Grundmann Collection, ex Prof. Frank N. Keutsch collectionIdentified by Dr. Günter Grundmann: Polarised-light microscopy | ||












Tellurium occurrence, Bennett Lake area, Bennett Township, Rainy River District, Ontario, Canada