| Locality type: | Mine |
| Classification |
|---|
|
| Species: | Chalcopyrite |
| Formula: | CuFeS2 |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Chalcopyrite data |
| Locality Data: | Click here to view Critic Mine, Wenden, Cunningham Pass Mining District, La Paz County, Arizona, USA |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 172007 |
| Long-form Identifier: | 1:3:172007:5 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Chalcopyrite |
|---|
|
|
| 1.1km (0.7 miles) | ⓘCuprite Mine group, Cunningham Pass Mining District, La Paz County, Arizona, USA |
| 1.4km (0.8 miles) | ⓘLittle Giant Mine groups, Cunningham Pass Mining District, La Paz County, Arizona, USA |
| 1.4km (0.9 miles) | ⓘBullard Mine group, Cunningham Pass Mining District, La Paz County, Arizona, USA |
| 2.2km (1.4 miles) | ⓘCentroid Mine group, Cunningham Pass Mining District, La Paz County, Arizona, USA |
| 3.5km (2.2 miles) | ⓘBonanza & Evylin Mine group, Cunningham Pass Mining District, La Paz County, Arizona, USA |
| 5.2km (3.2 miles) | ⓘHarcuvar Copper group, Cunningham Pass Mining District, La Paz County, Arizona, USA |
| 15.6km (9.7 miles) | ⓘCobralla prospect, Ellsworth Mining District, Granite Wash Mountains, La Paz County, Arizona, USA |
| 20.6km (12.8 miles) | ⓘYuma Mine, Ellsworth Mining District, Granite Wash Mountains, La Paz County, Arizona, USA |
| 20.8km (12.9 miles) | ⓘCopper Glance Mine, Mammoth-Chicago-Copper Glance Mine group, Midway Mining District, Buckskin Mountains, La Paz County, Arizona, USA |
| 20.9km (13.0 miles) | ⓘHercules Mine, Harquahala Mining District, La Paz County, Arizona, USA |
| References |
|---|
|
|
|