Hydrogrossular from
Brem stream, Munilkan river basin, Tas-Khayakhtakh Range, Dogdo River Basin, Polar Yakutia, Sakha, Russia
| Locality type: | Stream | |
| Classification | ||
|---|---|---|
| Species: | Grossular var: Hydrogrossular | |
| Formula: | Ca3Al2(SiO4)3 | |
| Confirmation | ||
| Validity: | Believed Valid | |
| Associated Minerals Based on Photo Data: | ||
| Actinolite | 4 | |
| Data | ||
| Mineral Data: | Click here to view Hydrogrossular data | |
| Locality Data: | Click here to view Brem stream, Munilkan river basin, Tas-Khayakhtakh Range, Dogdo River Basin, Polar Yakutia, Sakha, Russia | |
| Data Identifiers | ||
| Mindat Occurrence Record ID: | 1682786 | |
| Long-form Identifier: | 1:3:1682786:0 | |
| GUID (UUID V4): | 0 | |
| References | ||
Pavel M. Kartashov dataIdentification: Wet Chemical | ||










Brem stream, Munilkan river basin, Tas-Khayakhtakh Range, Dogdo River Basin, Polar Yakutia, Sakha, Russia