| Locality type: | Prospect |
| Classification |
|---|
|
| Type: | Limestone |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Limestone data |
| Locality Data: | Click here to view Controller and Red Bird Prospect, Nespelem Mining District, Okanogan County, Washington, USA |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 1666350 |
| Long-form Identifier: | 1:3:1666350:9 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Limestone |
|---|
|
|
| 11.2km (7.0 miles) | ⓘRebecca Prospect, Nespelem Mining District, Okanogan County, Washington, USA |
| 14.3km (8.9 miles) | ⓘAndy O'Neil Mine, Nespelem Mining District, Okanogan County, Washington, USA |
| 16.4km (10.2 miles) | ⓘShamrock Mine (Iron Creek Mine), San Poil Mining District (Keller Mining District), Ferry County, Washington, USA |
| 19.7km (12.2 miles) | ⓘCongress Prospect, San Poil Mining District (Keller Mining District), Ferry County, Washington, USA |
| 19.9km (12.4 miles) | ⓘMcJunkin, San Poil Mining District (Keller Mining District), Ferry County, Washington, USA |
| 21.9km (13.6 miles) | ⓘJumbo Claim, Nespelem Mining District, Okanogan County, Washington, USA |
| 25.1km (15.6 miles) | ⓘHercules Prospect, Park City Mining District, Okanogan County, Washington, USA |
| 25.1km (15.6 miles) | ⓘRamore Mine, Park City Mining District, Okanogan County, Washington, USA |
| 25.5km (15.8 miles) | ⓘGeneral Miles Prospect, Park City Mining District, Okanogan County, Washington, USA |
| 26.9km (16.7 miles) | ⓘMountain Boy Mine, Park City Mining District, Okanogan County, Washington, USA |
| References |
|---|
|
|
|