Nováčekite from
Woodrow Mine (Woodrow breccia pipe), Laguna subdistrict, Cibola County, New Mexico, USA
| Locality type: | Mine | |
| Classification | ||
|---|---|---|
| Species: | Nováčekite | |
| Formula: | Mg(UO2)2(AsO4)2 · 10H2O | |
| Formation: | Secondary | |
| Comments: | crusts on matrix, dehydration of hydronováčekite. | |
| Colour: | pale yellow | |
| Confirmation | ||
| Validity: | Believed Valid | |
| Associated Minerals Based on Photo Data: | ||
| Meta-autunite | 1 | |
| Data | ||
| Mineral Data: | Click here to view Nováčekite data | |
| Locality Data: | Click here to view Woodrow Mine (Woodrow breccia pipe), Laguna subdistrict, Cibola County, New Mexico, USA | |
| Photo Gallery | View Gallery (2 photos) | |
| Data Identifiers | ||
| Mindat Occurrence Record ID: | 1641889 | |
| Long-form Identifier: | 1:3:1641889:3 | |
| GUID (UUID V4): | 0 | |
| References | ||
Eric Quinter collectionIdentification: Dealer/Collection Label | ||



Woodrow Mine, Laguna subdistrict, Cibola County, New Mexico, USA