| Locality type: | Mine |
| Classification |
|---|
|
| Species: | Native Gold |
| Formula: | Au |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Native Gold data |
| Locality Data: | Click here to view Elephant Deep Hydraulic Mine, Volcano, Volcano Mining District, Amador County, California, USA |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 1641768 |
| Long-form Identifier: | 1:3:1641768:1 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Native Gold |
|---|
|
|
| 0.4km (0.3 miles) | ⓘCleveland Consolidated Placer Mine (Cleveland Cons.), Volcano, Volcano Mining District, Amador County, California, USA |
| 0.7km (0.4 miles) | ⓘMokelumne placer, Volcano, Volcano Mining District, Amador County, California, USA |
| 1.5km (0.9 miles) | ⓘLudekins placer, Volcano, Volcano Mining District, Amador County, California, USA |
| 1.6km (1.0 miles) | ⓘAma Oro Mine (Whitmore), Volcano, Volcano Mining District, Amador County, California, USA |
| 1.6km (1.0 miles) | ⓘBabcock occurrence, Volcano, Volcano Mining District, Amador County, California, USA |
| 1.6km (1.0 miles) | ⓘParker occurrence, Volcano, Volcano Mining District, Amador County, California, USA |
| 2.0km (1.3 miles) | ⓘClapboard Placer Mine, Volcano, Volcano Mining District, Amador County, California, USA |
| 2.1km (1.3 miles) | ⓘLive Oak Mine, Volcano, Volcano Mining District, Amador County, California, USA |
| 2.5km (1.5 miles) | ⓘBoardman Placer Mine, Volcano, Volcano Mining District, Amador County, California, USA |
| 3.2km (2.0 miles) | ⓘFort Ann Mine (Acme; Robinson), Volcano, Volcano Mining District, Amador County, California, USA |
| References |
|---|
|
|
|