Heulandite Subgroup from
Sandy Flat Quarry (Sloan Construction Company Inc.), Greenville County, South Carolina, USA
| Locality type: | Quarry | |
| Classification | ||
|---|---|---|
| Species: | 'Heulandite Subgroup' (not an IMA approved species) | |
| Formula: | (Na/Ca/K)5-6[Al8-9 Si27-28 O72] · nH2O | |
| Confirmation | ||
| Validity: | Believed Valid | |
| Associated Minerals Based on Photo Data: | ||
| Pyrite | 2 | |
| Garnet Group | 2 | |
| Data | ||
| Mineral Data: | Click here to view Heulandite Subgroup data | |
| Locality Data: | Click here to view Sandy Flat Quarry (Sloan Construction Company Inc.), Greenville County, South Carolina, USA | |
| Data Identifiers | ||
| Mindat Occurrence Record ID: | 1637153 | |
| Long-form Identifier: | 1:3:1637153:8 | |
| GUID (UUID V4): | 0 | |
| References | ||
Nicholas Rondilone CollectionIdentification: Dealer/Collection Label | ||




Sandy Flat Quarry, Greenville County, South Carolina, USA