Fluorite from
Murtosa quarry, Alter do Chão, Alter do Chão, Portalegre, Portugal
| Locality type: | Quarry | |
| Classification | ||
|---|---|---|
| Species: | Fluorite | |
| Formula: | CaF2 | |
| Confirmation | ||
| Validity: | Believed Valid | |
| Data | ||
| Mineral Data: | Click here to view Fluorite data | |
| Locality Data: | Click here to view Murtosa quarry, Alter do Chão, Alter do Chão, Portalegre, Portugal | |
| Data Identifiers | ||
| Mindat Occurrence Record ID: | 1626426 | |
| Long-form Identifier: | 1:3:1626426:5 | |
| GUID (UUID V4): | 0 | |
| Nearest other occurrences of Fluorite | ||
| 1.4km (0.9 miles) | ⓘAlter Pedroso, Alter do Chão, Alter do Chão, Portalegre, Portugal | |
| 92.0km (57.2 miles) | ⓘCerro Queimado, União das Freguesias de Zebreira e Segura, Idanha-a-Nova, Castelo Branco, Portugal | |
| 99.5km (61.9 miles) | ⓘCorte Pereiro quarry, Santa Susana, Alcácer do Sal e Santa Susana, Alcácer do Sal, Setúbal, Portugal | |
| References | ||
Fluorite in situ. Tiago Guia visit 2023.Identified by Rui Nunes: Visual Identification | ||


Murtosa quarry, Alter do Chão, Alter do Chão, Portalegre, Portugal