| Locality type: | Mine |
| Classification |
|---|
|
| Type: | Granite |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Granite data |
| Locality Data: | Click here to view Gold Hill Mine, Gold Hill, Gold Hill Mining District (Clifton Mining District), Tooele County, Utah, USA |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 1618547 |
| Long-form Identifier: | 1:3:1618547:2 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Granite |
|---|
|
|
| 23.3km (14.5 miles) | ⓘUnnamed prospect (MRDS10045649), Ferber Mining District, Elko County, Nevada, USA |
| 27.6km (17.2 miles) | ⓘCongar Hill Mine, Willow Springs Mining District, Tooele County, Utah, USA |
| 44.3km (27.5 miles) | ⓘFluorine-Fluorite - Copper Prospect (MRDS - 10012154), Granite Mountain Mining District, Dugway Range, Tooele County, Utah, USA |
| 45.8km (28.4 miles) | ⓘPhalen Mine (Southam Mine; Kerong Mine; Phelan-Keegan Mine; Kinsley Consolidated Mine), Kinsley Mining District, Elko County, Nevada, USA |
| 48.6km (30.2 miles) | ⓘWhite Cloud Mine, Trout Creek Mining District, Juab County, Utah, USA |
| 60.8km (37.8 miles) | ⓘLocation No. 7 of Sayeed, Eagle Mining District, White Pine County, Nevada, USA |
| 61.5km (38.2 miles) | ⓘGranite Claims, Eagle Mining District, White Pine County, Nevada, USA |
| 63.0km (39.2 miles) | ⓘTungstonia mine, Eagle Mining District, White Pine County, Nevada, USA |
| 63.1km (39.2 miles) | ⓘGlencoe vein, Eagle Mining District, White Pine County, Nevada, USA |
| 64.6km (40.2 miles) | ⓘSilica Claim, Eagle Mining District, White Pine County, Nevada, USA |
| References |
|---|
|
|
|