| Locality type: | Mine |
| Classification |
|---|
|
| Species: | Jamesonite |
| Formula: | Pb4FeSb6S14 |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Jamesonite data |
| Locality Data: | Click here to view Melba Mine, North Dundas, Zeehan mining district, West Coast municipality, Tasmania, Australia |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 1609196 |
| Long-form Identifier: | 1:3:1609196:0 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Jamesonite |
|---|
|
|
| 2.8km (1.7 miles) | ⓘWallace's Prospect, North Dundas, Zeehan mining district, West Coast municipality, Tasmania, Australia |
| 2.8km (1.7 miles) | ⓘHecla Mine, North Dundas, Zeehan mining district, West Coast municipality, Tasmania, Australia |
| 3.2km (2.0 miles) | ⓘCarbine mine (Great Northern Creek), North Dundas, Zeehan mining district, West Coast municipality, Tasmania, Australia |
| 4.4km (2.7 miles) | ⓘRenison Bell Mine, North Dundas, Zeehan mining district, West Coast municipality, Tasmania, Australia |
| 5.0km (3.1 miles) | ⓘMontezuma mine, Dundas mineral field, Zeehan mining district, West Coast municipality, Tasmania, Australia |
| 5.5km (3.4 miles) | ⓘPlatt Prospect, Dundas mineral field, Zeehan mining district, West Coast municipality, Tasmania, Australia |
| 6.3km (3.9 miles) | ⓘGreat South Comet mine, Dundas mineral field, Zeehan mining district, West Coast municipality, Tasmania, Australia |
| 10.5km (6.5 miles) | ⓘArgent Flats, Zeehan mineral field, Zeehan mining district, West Coast municipality, Tasmania, Australia |
| 20.3km (12.6 miles) | ⓘMount Farrell Mine, Tullah, West Coast municipality, Tasmania, Australia |
| 20.5km (12.7 miles) | ⓘSweeney's mine, Mt Heemskirk mineral field, Zeehan mining district, West Coast municipality, Tasmania, Australia |
| References |
|---|
|
|
|