| Locality type: | Mine |
| Classification |
|---|
|
| Type: | Shale |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Shale data |
| Locality Data: | Click here to view Cappy's Diggins, White Pine County, Nevada, USA |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 1600888 |
| Long-form Identifier: | 1:3:1600888:1 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Shale |
|---|
|
|
| 5.1km (3.2 miles) | ⓘCave Valley mine, Cave Valley Mining District, Lincoln County, Nevada, USA |
| 10.2km (6.3 miles) | ⓘSchwartz Canyon Deposits, Patterson Mining District, Lincoln County, Nevada, USA |
| 10.7km (6.6 miles) | ⓘJerry mine, Patterson Mining District, Lincoln County, Nevada, USA |
| 39.4km (24.5 miles) | ⓘJ&R Claim Block, Nye County, Nevada, USA |
| 43.8km (27.2 miles) | ⓘUnnamed prospect (MRDS10046620), Cooper Mining District, White Pine County, Nevada, USA |
| 45.2km (28.1 miles) | ⓘTaylor mine, Taylor Mining District, White Pine County, Nevada, USA |
| 50.3km (31.3 miles) | ⓘGold Point Mine Northern Workings, Gold Point Mine (Golden Rod Mine; Gold Ledge Mine), Currant Mining District, Horse Range, Nye County, Nevada, USA |
| 50.9km (31.6 miles) | ⓘTungsten Claim (MRDS10046561), Tungsten Mining District, White Pine County, Nevada, USA |
| 51.0km (31.7 miles) | ⓘHub mine, Tungsten Mining District, White Pine County, Nevada, USA |
| 55.5km (34.5 miles) | ⓘHampton and Skyline Claims, Osceola Mining District, White Pine County, Nevada, USA |
| References |
|---|
|
|
|