| Locality type: | Prospect |
| Classification |
|---|
|
| Type: | Limestone |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Limestone data |
| Locality Data: | Click here to view White Pine prospect, Currant Mining District, Horse Range, Nye County, Nevada, USA |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 1590869 |
| Long-form Identifier: | 1:3:1590869:0 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Limestone |
|---|
|
|
| 0.2km (0.1 miles) | ⓘRoark tungsten claims (Broom Canyon claims), Currant Mining District, Horse Range, Nye County, Nevada, USA |
| 4.8km (3.0 miles) | ⓘSilver Spring stock area, Currant Mining District, Horse Range, Nye County, Nevada, USA |
| 9.6km (6.0 miles) | ⓘGold Point Mine Northern Workings, Gold Point Mine (Golden Rod Mine; Gold Ledge Mine), Currant Mining District, Horse Range, Nye County, Nevada, USA |
| 10.6km (6.6 miles) | ⓘGold Point Mine Southern Workings, Gold Point Mine (Golden Rod Mine; Gold Ledge Mine), Currant Mining District, Horse Range, Nye County, Nevada, USA |
| 10.8km (6.7 miles) | ⓘEarth Resources Claim Block, Currant Mining District, Nye County, Nevada, USA |
| 20.2km (12.5 miles) | ⓘJ&R Claim Block, Nye County, Nevada, USA |
| 20.3km (12.6 miles) | ⓘGriffon Mine, White Pine Mining District, White Pine County, Nevada, USA |
| 23.7km (14.7 miles) | ⓘVenture claim, Portugese Mountain Mining District, Nye County, Nevada, USA |
| 29.6km (18.4 miles) | ⓘCathedral Canyon Area, White Pine Mining District, White Pine County, Nevada, USA |
| 30.2km (18.8 miles) | ⓘGreen Springs Mine, White Pine Mining District, White Pine County, Nevada, USA |
| References |
|---|
|
|
|