Epidote from
Şemdinli, Şemdinli District, Hakkâri Province, Turkey
| Locality type: | Town | |
| Classification | ||
|---|---|---|
| Species: | Epidote | |
| Formula: | (CaCa)(AlAlFe3+)O[Si2O7][SiO4](OH) | |
| Confirmation | ||
| Validity: | Believed Valid | |
| Associated Minerals Based on Photo Data: | ||
| Quartz | 3 | |
| Data | ||
| Mineral Data: | Click here to view Epidote data | |
| Locality Data: | Click here to view Şemdinli, Şemdinli District, Hakkâri Province, Turkey | |
| Photo Gallery | View Gallery (3 photos) | |
| Data Identifiers | ||
| Mindat Occurrence Record ID: | 1584651 | |
| Long-form Identifier: | 1:3:1584651:2 | |
| GUID (UUID V4): | 0 | |
| Nearest other occurrences of Epidote | ||
| 95.5km (59.3 miles) | ⓘGhareh Bagh Mica Mine (Gharah Bagh Mica Mine), Ghoshchi Pass, Urmia County, West Azerbaijan Province, Iran | |
| References | ||
Roland Noack collection (see https://www.mineralienatlas.de/?l=61071)Identified by Uwe Kolitsch: Visual Identification | ||





Şemdinli, Şemdinli District, Hakkâri Province, Turkey