| Locality type: | Project |
| Classification |
|---|
|
| Species: | Calcite |
| Formula: | CaCO3 |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Calcite data |
| Locality Data: | Click here to view Goldwedge Gold Project, Manhattan Mining District, Toquima Range, Nye County, Nevada, USA |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 1568725 |
| Long-form Identifier: | 1:3:1568725:6 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Calcite |
|---|
|
|
| 2.7km (1.7 miles) | ⓘThelma Mine, Manhattan Mining District, Toquima Range, Nye County, Nevada, USA |
| 2.9km (1.8 miles) | ⓘWhite Caps Mine, Manhattan, Manhattan Mining District, Toquima Range, Nye County, Nevada, USA |
| 3.5km (2.2 miles) | ⓘManhattan Consolidated Mine, Manhattan, Manhattan Mining District, Toquima Range, Nye County, Nevada, USA |
| 3.5km (2.2 miles) | ⓘManhattan Gold Mine, Manhattan, Manhattan Mining District, Toquima Range, Nye County, Nevada, USA |
| 3.6km (2.3 miles) | ⓘEarle Mine (Union No. 2), Litigation Hill, Manhattan, Manhattan Mining District, Toquima Range, Nye County, Nevada, USA |
| 3.8km (2.4 miles) | ⓘAmalgamated Mine, Manhattan Mining District, Toquima Range, Nye County, Nevada, USA |
| 3.9km (2.4 miles) | ⓘUnion Amalgamated Mine (Amalgamated Mine; Union No. 2 Mine; Earle Mine; Earl Mine), Litigation Hill, Manhattan, Manhattan Mining District, Toquima Range, Nye County, Nevada, USA |
| 4.0km (2.5 miles) | ⓘLitigation Hill, Manhattan, Manhattan Mining District, Toquima Range, Nye County, Nevada, USA |
| 5.1km (3.2 miles) | ⓘManhattan, Manhattan Mining District, Toquima Range, Nye County, Nevada, USA |
| 5.3km (3.3 miles) | ⓘRiley Fraction Mine, Nye County, Nevada, USA |
| References |
|---|
|
|
|