| Locality type: | Mine |
| Classification |
|---|
|
| Species: | Chalcopyrite |
| Formula: | CuFeS2 |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Chalcopyrite data |
| Locality Data: | Click here to view Moly-Tonopah Mine, Potosi Mining District, Osgood Mountains, Humboldt County, Nevada, USA |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 1547066 |
| Long-form Identifier: | 1:3:1547066:5 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Chalcopyrite |
|---|
|
|
| 0.2km (0.1 miles) | ⓘTonopah Mine, Potosi Mining District, Osgood Mountains, Humboldt County, Nevada, USA |
| 0.3km (0.2 miles) | ⓘGetchell Underground/Turquoise Ridge, Potosi Mining District, Osgood Mountains, Humboldt County, Nevada, USA |
| 0.5km (0.3 miles) | ⓘGetchell Mine, Adam Peak, Potosi Mining District, Osgood Mountains, Humboldt County, Nevada, USA |
| 1.3km (0.8 miles) | ⓘTurquoise Ridge Underground Mine (Getchell Underground; Hansen Creek pit), Getchell Mine, Adam Peak, Potosi Mining District, Osgood Mountains, Humboldt County, Nevada, USA |
| 1.4km (0.9 miles) | ⓘSummer Camp pit, Getchell Mine, Adam Peak, Potosi Mining District, Osgood Mountains, Humboldt County, Nevada, USA |
| 1.4km (0.9 miles) | ⓘMountain Queen, Potosi Mining District, Osgood Mountains, Humboldt County, Nevada, USA |
| 1.9km (1.2 miles) | ⓘNBMG Sample Site 2611, Potosi Mining District, Osgood Mountains, Humboldt County, Nevada, USA |
| 1.9km (1.2 miles) | ⓘRiley Extension Mine, Potosi Mining District, Osgood Mountains, Humboldt County, Nevada, USA |
| 2.5km (1.6 miles) | ⓘRiley Mine, Potosi Mining District, Osgood Mountains, Humboldt County, Nevada, USA |
| 2.7km (1.6 miles) | ⓘRichmond Mine, Potosi Mining District, Osgood Mountains, Humboldt County, Nevada, USA |
| References |
|---|
|
|
|