| Locality type: | Prospect |
| Classification |
|---|
|
| Species: | Quartz |
| Formula: | SiO2 |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Quartz data |
| Locality Data: | Click here to view Gold-Silver Prospects (MRDS10047510), Humboldt County, Nevada, USA |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 1546185 |
| Long-form Identifier: | 1:3:1546185:2 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Quartz |
|---|
|
|
| 2.6km (1.6 miles) | ⓘHomer Verne mine, Dyke Mining District, Humboldt County, Nevada, USA |
| 5.5km (3.4 miles) | ⓘNevada King mine, Humboldt County, Nevada, USA |
| 8.4km (5.2 miles) | ⓘNBMG Sample Site 2971, Dyke Mining District, Humboldt County, Nevada, USA |
| 8.7km (5.4 miles) | ⓘPass Creek, Humboldt County, Nevada, USA |
| 9.1km (5.7 miles) | ⓘNBMG Sample Site 2972, Dyke Mining District, Humboldt County, Nevada, USA |
| 10.5km (6.5 miles) | ⓘFoster Property, Humboldt County, Nevada, USA |
| 11.2km (7.0 miles) | ⓘCherry Gulch mine, Vicksburg Mining District, Humboldt County, Nevada, USA |
| 11.7km (7.3 miles) | ⓘDesert View prospect, Leonard Creek Mining District, Humboldt County, Nevada, USA |
| 12.0km (7.5 miles) | ⓘMcCulley Prospects, Humboldt County, Nevada, USA |
| 13.3km (8.3 miles) | ⓘSkyview Copper Dyke, Humboldt County, Nevada, USA |
| References |
|---|
|
|
|