| Locality type: | Prospect |
| Classification |
|---|
|
| Species: | 'Tetrahedrite Subgroup' (not an IMA approved species) |
| Formula: | Cu6(Cu4C22+)Sb4S12S |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Tetrahedrite Subgroup data |
| Locality Data: | Click here to view Copper-Silver Prospect (MRDS10047220), Lone Mountain Mining District, Esmeralda County, Nevada, USA |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 1543394 |
| Long-form Identifier: | 1:3:1543394:7 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Tetrahedrite Subgroup |
|---|
|
|
| 2.8km (1.8 miles) | ⓘB Claims, Lone Mountain Mining District, Esmeralda County, Nevada, USA |
| 5.9km (3.7 miles) | ⓘZebra Silver Claims, Lone Mountain Mining District, Esmeralda County, Nevada, USA |
| 6.1km (3.8 miles) | ⓘJackson/Electric Claims, Weepah Mining District, Esmeralda County, Nevada, USA |
| 22.6km (14.0 miles) | ⓘTonopah-Divide Mine, Divide Mining District, Esmeralda County, Nevada, USA |
| 22.7km (14.1 miles) | ⓘGold Zone mine, Divide Mining District, Esmeralda County, Nevada, USA |
| 27.4km (17.0 miles) | ⓘNBMG Sample Sites 1287; 1288, Montezuma Mining District, Esmeralda County, Nevada, USA |
| 27.4km (17.0 miles) | ⓘGood Buddy Claims, Montezuma Mining District, Esmeralda County, Nevada, USA |
| 27.8km (17.3 miles) | ⓘTonopah-Belmont Mine, Tonopah, Tonopah Mining District, San Antonio Mountains, Nye County, Nevada, USA |
| 29.1km (18.1 miles) | ⓘCarrie Mine, Gilbert Mining District, Esmeralda County, Nevada, USA |
| 31.4km (19.5 miles) | ⓘMr Lode Claims, Montezuma Mining District, Esmeralda County, Nevada, USA |
| References |
|---|
|
|
|