| Locality type: | Mine |
| Classification |
|---|
|
| Type: | Limestone |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Limestone data |
| Locality Data: | Click here to view Solberry Mine, Esmeralda County, Nevada, USA |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 1542930 |
| Long-form Identifier: | 1:3:1542930:6 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Limestone |
|---|
|
|
| 0.5km (0.3 miles) | ⓘRed Light Mine, Esmeralda County, Nevada, USA |
| 1.0km (0.6 miles) | ⓘFrank No. 2, Esmeralda County, Nevada, USA |
| 1.0km (0.6 miles) | ⓘColumbus Mine, Esmeralda County, Nevada, USA |
| 1.5km (1.0 miles) | ⓘDrinkwater Mine, Esmeralda County, Nevada, USA |
| 1.6km (1.0 miles) | ⓘSoda Mine, Esmeralda County, Nevada, USA |
| 1.7km (1.1 miles) | ⓘB.D. Claims, Esmeralda County, Nevada, USA |
| 2.2km (1.3 miles) | ⓘHomestake mine, Esmeralda County, Nevada, USA |
| 2.5km (1.5 miles) | ⓘApril mine, Esmeralda County, Nevada, USA |
| 2.5km (1.6 miles) | ⓘMary mine, Esmeralda County, Nevada, USA |
| 2.6km (1.6 miles) | ⓘLast Chance Mine, Esmeralda County, Nevada, USA |
| References |
|---|
|
|
|