| Locality type: | Mine |
| Classification |
|---|
|
| Type: | Limestone |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Limestone data |
| Locality Data: | Click here to view Great Gulch Mine, Esmeralda County, Nevada, USA |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 1540965 |
| Long-form Identifier: | 1:3:1540965:8 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Limestone |
|---|
|
|
| 1.3km (0.8 miles) | ⓘVega Mine, Esmeralda County, Nevada, USA |
| 1.8km (1.1 miles) | ⓘApril mine, Esmeralda County, Nevada, USA |
| 1.9km (1.2 miles) | ⓘLast Chance Mine, Esmeralda County, Nevada, USA |
| 2.0km (1.2 miles) | ⓘMary mine, Esmeralda County, Nevada, USA |
| 2.1km (1.3 miles) | ⓘHomestake mine, Esmeralda County, Nevada, USA |
| 2.2km (1.4 miles) | ⓘEsmeralda Prospect, Esmeralda County, Nevada, USA |
| 2.5km (1.5 miles) | ⓘGold Ledge Claim Group, Esmeralda County, Nevada, USA |
| 2.8km (1.8 miles) | ⓘDrinkwater Mine, Esmeralda County, Nevada, USA |
| 2.9km (1.8 miles) | ⓘSoda Mine, Esmeralda County, Nevada, USA |
| 3.0km (1.9 miles) | ⓘPocatello mine, Esmeralda County, Nevada, USA |
| References |
|---|
|
|
|