| Locality type: | Deposit |
| Classification |
|---|
|
| Species: | Galena |
| Formula: | PbS |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Galena data |
| Locality Data: | Click here to view Cuprite Copper Deposits, Cuprite Mining District, Esmeralda County, Nevada, USA |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 1540102 |
| Long-form Identifier: | 1:3:1540102:7 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Galena |
|---|
|
|
| 0.3km (0.2 miles) | ⓘOldt Claim, Cuprite Mining District, Esmeralda County, Nevada, USA |
| 9.5km (5.9 miles) | ⓘRosary One claim, Esmeralda County, Nevada, USA |
| 18.7km (11.6 miles) | ⓘSilver Moon mine, Tokop Mining District, Esmeralda County, Nevada, USA |
| 21.5km (13.4 miles) | ⓘOhio mine, Gold Point Mining District, Esmeralda County, Nevada, USA |
| 21.6km (13.4 miles) | ⓘGreat Western mine, Gold Point Mining District, Esmeralda County, Nevada, USA |
| 22.1km (13.7 miles) | ⓘLida and Nancy Ann Claims, Lida Mining District, Esmeralda County, Nevada, USA |
| 22.3km (13.8 miles) | ⓘMonaco Claims, Lida Mining District, Esmeralda County, Nevada, USA |
| 22.7km (14.1 miles) | ⓘFlorence Mine, Goldfield, Goldfield Mining District, Esmeralda County, Nevada, USA |
| 23.1km (14.4 miles) | ⓘOhio Mines Corporation Tokop Group, Tokop Mining District, Esmeralda County, Nevada, USA |
| 23.2km (14.4 miles) | ⓘCallison Property, Tokop Mining District, Esmeralda County, Nevada, USA |
| References |
|---|
|
|
|