| Locality type: | Mine |
| Classification |
|---|
|
| Species: | 'Tetrahedrite Subgroup' (not an IMA approved species) |
| Formula: | Cu6(Cu4C22+)Sb4S12S |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Tetrahedrite Subgroup data |
| Locality Data: | Click here to view Big Blossom Mine, Tokop Mining District, Esmeralda County, Nevada, USA |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 1539481 |
| Long-form Identifier: | 1:3:1539481:5 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Tetrahedrite Subgroup |
|---|
|
|
| 2.2km (1.4 miles) | ⓘRattlesnake Mine, Tokop Mining District, Esmeralda County, Nevada, USA |
| 3.1km (1.9 miles) | ⓘSide Hill Claims, Tokop Mining District, Esmeralda County, Nevada, USA |
| 3.8km (2.4 miles) | ⓘEmpress Mine, Tokop Mining District, Esmeralda County, Nevada, USA |
| 4.8km (3.0 miles) | ⓘJoshua Claims, Tokop Mining District, Esmeralda County, Nevada, USA |
| 6.3km (3.9 miles) | ⓘKatina Claims, Tokop Mining District, Esmeralda County, Nevada, USA |
| 6.3km (3.9 miles) | ⓘLong Shot Claims, Tokop Mining District, Esmeralda County, Nevada, USA |
| 8.3km (5.1 miles) | ⓘDun Claim Group, Gold Point Mining District, Esmeralda County, Nevada, USA |
| 16.2km (10.1 miles) | ⓘNBMG Sample Site 1290; 1291, Gold Point Mining District, Esmeralda County, Nevada, USA |
| 24.9km (15.5 miles) | ⓘGrace Claims, Cuprite Mining District, Esmeralda County, Nevada, USA |
| 25.9km (16.1 miles) | ⓘBig Wedge Claims, Tule Canyon Mining District, Esmeralda County, Nevada, USA |
| References |
|---|
|
|
|