Native Gold from
Saigane, Daigo-machi, Kuji District, Ibaraki Prefecture, Japan
| Locality type: | Mineral Occurrence Area | |
| Classification | ||
|---|---|---|
| Species: | Native Gold | |
| Formula: | Au | |
| Confirmation | ||
| Validity: | Confirmed | |
| Confirmation Methods: | Visually Identified | |
| Associated Minerals Based on Photo Data: | ||
| Galena | 1 | |
| Sphalerite | 1 | |
| Data | ||
| Mineral Data: | Click here to view Native Gold data | |
| Locality Data: | Click here to view Saigane, Daigo-machi, Kuji District, Ibaraki Prefecture, Japan | |
| Data Identifiers | ||
| Mindat Occurrence Record ID: | 1539296 | |
| Long-form Identifier: | 1:3:1539296:9 | |
| GUID (UUID V4): | 0 | |
| Nearest other occurrences of Native Gold | ||
| 76.5km (47.5 miles) | ⓘTakahata Mine, Koriyama City, Fukushima Prefecture, Japan | |
| 84.8km (52.7 miles) | ⓘAshio mine (Ashio copper mine), Ashio, Nikko City, Tochigi Prefecture, Japan | |
| 90.6km (56.3 miles) | ⓘTakatama mine, Koriyama City, Fukushima Prefecture, Japan | |
| 96.8km (60.1 miles) | ⓘNebazawa mine, Katashina, Tone District, Gunma Prefecture, Japan | |
| References | ||
Sorrell, Steve (n.d.) Personal communication.Takeda Minerals specimen | ||


Saigane, Daigo-machi, Kuji District, Ibaraki Prefecture, Japan