Zinnwaldite from
Morefield Mine (Morefield pegmatite), Winterham, Amelia County, Virginia, USA
| Locality type: | Mine | |
| Classification | ||
|---|---|---|
| Species: | 'Zinnwaldite' (not an IMA approved species) | |
| Confirmation | ||
| Validity: | Believed Valid | |
| Associated Minerals Based on Photo Data: | ||
| Quartz | 8 | |
| - var Smoky Quartz | 8 | |
| Prosopite | 5 | |
| Microcline | 4 | |
| - var Amazonite | 4 | |
| Kaolinite | 4 | |
| Albite | 4 | |
| Fluorite | 4 | |
| Cryolite | 3 | |
| Opal | 3 | |
| - var Opal-AN | 3 | |
| Topaz | 3 | |
| Apatite | 2 | |
| Pyromorphite | 2 | |
| Spessartine | 2 | |
| Masutomilite | 2 | |
| Gearksutite | 2 | |
| Microlite Group | 1 | |
| Triplite | 1 | |
| Tantalite-(Mn) | 1 | |
| Data | ||
| Mineral Data: | Click here to view Zinnwaldite data | |
| Locality Data: | Click here to view Morefield Mine (Morefield pegmatite), Winterham, Amelia County, Virginia, USA | |
| Photo Gallery | View Gallery (4 photos) | |
| Data Identifiers | ||
| Mindat Occurrence Record ID: | 153161 | |
| Long-form Identifier: | 1:3:153161:9 | |
| GUID (UUID V4): | 0 | |
| References | ||






Morefield Mine, Winterham, Amelia County, Virginia, USA