Azurite from
El Cobre Mine, Santiago de Cuba Province, Cuba
| Locality type: | Mine | |
| Classification | ||
|---|---|---|
| Species: | Azurite | |
| Formula: | Cu3(CO3)2(OH)2 | |
| Confirmation | ||
| Validity: | Believed Valid | |
| Associated Minerals Based on Photo Data: | ||
| Malachite | 1 | |
| Data | ||
| Mineral Data: | Click here to view Azurite data | |
| Locality Data: | Click here to view El Cobre Mine, Santiago de Cuba Province, Cuba | |
| Data Identifiers | ||
| Mindat Occurrence Record ID: | 149441 | |
| Long-form Identifier: | 1:3:149441:9 | |
| GUID (UUID V4): | 0 | |
| References | ||


El Cobre Mine, Santiago de Cuba Province, Cuba