| Locality type: | Placer |
| Classification |
|---|
|
| Species: | Native Gold |
| Formula: | Au |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Native Gold data |
| Locality Data: | Click here to view Granges-Paccot, Sarine, Fribourg, Switzerland |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 1489468 |
| Long-form Identifier: | 1:3:1489468:2 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Native Gold |
|---|
|
|
| 8.1km (5.0 miles) | ⓘChandon, See (Lac), Fribourg, Switzerland |
| 66.0km (41.0 miles) | ⓘBoiron River, Yens, Morges, Vaud, Switzerland |
| 70.7km (44.0 miles) | ⓘGrosse Fontannen river, Romoos, Lucerne, Switzerland |
| 72.3km (44.9 miles) | ⓘChandolin Alp, Chandolin, Anniviers, Sierre, Valais, Switzerland |
| 74.8km (46.5 miles) | ⓘUpper Tignausa vein, Saint-Luc, Anniviers, Sierre, Valais, Switzerland |
| 78.4km (48.7 miles) | ⓘTurtmänna brook alluvials, Zer Tänt, Turtmann Valley, Turtmann-Unterems, Leuk, Valais, Switzerland |
| 80.0km (49.7 miles) | ⓘBaicolliou Mine, Grimentz, Anniviers, Sierre, Valais, Switzerland |
| 81.5km (50.7 miles) | ⓘGoilly Mine, Mont Chemin mining district, Martigny, Valais, Switzerland |
| 81.6km (50.7 miles) | ⓘTête des Econduits, Mont Chemin mining district, Martigny, Valais, Switzerland |
| 87.6km (54.4 miles) | ⓘSix Blanc, Orsières, Entremont, Valais, Switzerland |
| References |
|---|
|
|
|