| Locality type: | Mine |
| Classification |
|---|
|
| Species: | Hemimorphite |
| Formula: | Zn4Si2O7(OH)2 · H2O |
| Confirmation |
|---|
|
| Validity: | Confirmed |
| Confirmation Methods: | Visually Identified |
| Data |
|---|
|
| Mineral Data: | Click here to view Hemimorphite data |
| Locality Data: | Click here to view Golden Rule Mine, Dragoon District (Golden Rule District), Cochise County, Arizona, USA |
| Photo Gallery | View Gallery (2 photos) |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 1483560 |
| Long-form Identifier: | 1:3:1483560:7 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Hemimorphite |
|---|
|
|
| 5.2km (3.2 miles) | ⓘGunnison Hills, Cochise Mining District, Cochise County, Arizona, USA |
| 6.5km (4.1 miles) | ⓘTexas Arizona Mine, Gunnison Hills, Cochise Mining District, Cochise County, Arizona, USA |
| 12.1km (7.5 miles) | ⓘBurro Pit, Johnson Mine (Johnson Camp Mine), Johnson Camp, Gunnison Copper Project, Cochise Mining District, Cochise County, Arizona, USA |
| 12.4km (7.7 miles) | ⓘJohnson Camp, Gunnison Copper Project, Cochise Mining District, Cochise County, Arizona, USA |
| 13.4km (8.4 miles) | ⓘPeabody Mine, Johnson Camp, Gunnison Copper Project, Cochise Mining District, Cochise County, Arizona, USA |
| 16.2km (10.1 miles) | ⓘSan Juan Mine, Gordon Camp, Middle Pass Mining District, Cochise County, Arizona, USA |
| 16.3km (10.1 miles) | ⓘMuheim Mine (Zinc Basin Mine; White Metal Mine; White Tail Mine; Grant group), Middle Pass Mining District, Cochise County, Arizona, USA |
| 19.5km (12.1 miles) | ⓘGordon Spring prospects, Middle Pass Mining District, Cochise County, Arizona, USA |
| 21.0km (13.1 miles) | ⓘSilver Cloud Mine, Escapule Mine group, Middle Pass Mining District, Cochise County, Arizona, USA |
| 22.6km (14.0 miles) | ⓘUnnamed Pb-Cu-Ag-Au-Zn-W prospect, Tres Alamos Wash, Johnny Lyon Hills, Yellowstone Mining District, Cochise County, Arizona, USA |
| References |
|---|
|
|
|
Golden Rule Mine, Dragoon District, Cochise County, Arizona, USA