Tetrahedrite Subgroup from
Gottesgabe Mine, Roth, Eschenburg, Lahn-Dill-Kreis, Giessen Region, Hesse, Germany
| Locality type: | Mine | |
| Classification | ||
|---|---|---|
| Species: | 'Tetrahedrite Subgroup' (not an IMA approved species) | |
| Formula: | Cu6(Cu4C22+)Sb4S12S | |
| Confirmation | ||
| Validity: | Believed Valid | |
| Data | ||
| Mineral Data: | Click here to view Tetrahedrite Subgroup data | |
| Locality Data: | Click here to view Gottesgabe Mine, Roth, Eschenburg, Lahn-Dill-Kreis, Giessen Region, Hesse, Germany | |
| Data Identifiers | ||
| Mindat Occurrence Record ID: | 147379 | |
| Long-form Identifier: | 1:3:147379:7 | |
| GUID (UUID V4): | 0 | |
| References | ||


Gottesgabe Mine, Roth, Eschenburg, Lahn-Dill-Kreis, Giessen Region, Hesse, Germany