Hambergite from
Hyakule pegmatite, Sankhuwasabha District, P1 Koshi Pradesh, Nepal
| Locality type: | Mine | |
| Classification | ||
|---|---|---|
| Species: | Hambergite | |
| Formula: | Be2(BO3)(OH) | |
| Comments: | Crystals up to 1,5 x 6 cm | |
| Confirmation | ||
| Validity: | Believed Valid | |
| Associated Minerals Based on Photo Data: | ||
| Elbaite | 3 | |
| Data | ||
| Mineral Data: | Click here to view Hambergite data | |
| Locality Data: | Click here to view Hyakule pegmatite, Sankhuwasabha District, P1 Koshi Pradesh, Nepal | |
| Photo Gallery | View Gallery (2 photos) | |
| Data Identifiers | ||
| Mindat Occurrence Record ID: | 147017 | |
| Long-form Identifier: | 1:3:147017:8 | |
| GUID (UUID V4): | 0 | |
| References | ||
Simmons, William B., Falster, Alexander U., Laurs, Brendan M. (2011) A survey of Mn-rich yellow tourmaline from worldwide localities and implications for the petrogenesis of granitic pegmatites, in Tourmaline: An ideal indicator of its host environment. The Canadian Mineralogist, 49 (1) 301-319 doi:10.3749/canmin.49.1.301 | ||





Hyakule pegmatite, Sankhuwasabha District, P1 Koshi Pradesh, Nepal