| Locality type: | Mine |
| Classification |
|---|
|
| Species: | Native Gold |
| Formula: | Au |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Native Gold data |
| Locality Data: | Click here to view Bluebird Tungsten Deposit, Gold Hill Mining District, Grant County, New Mexico, USA |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 1453182 |
| Long-form Identifier: | 1:3:1453182:6 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Native Gold |
|---|
|
|
| 0.9km (0.6 miles) | ⓘStandard Mine, Gold Hill Mining District, Grant County, New Mexico, USA |
| 1.1km (0.7 miles) | ⓘMill Mine, Gold Hill Mining District, Hidalgo County, New Mexico, USA |
| 1.5km (0.9 miles) | ⓘNancy Lee Mine, Gold Hill Mining District, Grant County, New Mexico, USA |
| 1.5km (0.9 miles) | ⓘCrescent Mine (Homestead Mine), Gold Hill Mining District, Grant County, New Mexico, USA |
| 1.8km (1.1 miles) | ⓘUnnamed prospect [10009989], Gold Hill Mining District, Hidalgo County, New Mexico, USA |
| 2.2km (1.4 miles) | ⓘUnnamed prospect [10094267], Gold Hill Mining District, Hidalgo County, New Mexico, USA |
| 2.5km (1.5 miles) | ⓘClimax Mine, Gold Hill Mining District, Grant County, New Mexico, USA |
| 2.5km (1.6 miles) | ⓘGold Tunnel, Gold Hill Mining District, Grant County, New Mexico, USA |
| 3.0km (1.8 miles) | ⓘUnnamed prospect [10009996], Gold Hill Mining District, Hidalgo County, New Mexico, USA |
| 3.2km (2.0 miles) | ⓘFoster Placer, Gold Hill Mining District, Grant County, New Mexico, USA |
| References |
|---|
|
|
|