Hydromagnesite from
Eglinton River (East Branch), Fiordland National Park, Southland District, Southland Region, New Zealand
| Locality type: | River | |
| Classification | ||
|---|---|---|
| Species: | Hydromagnesite | |
| Formula: | Mg5(CO3)4(OH)2 · 4H2O | |
| Confirmation | ||
| Validity: | Confirmed | |
| Confirmation Methods: | Visually Identified | |
| Associated Minerals Based on Photo Data: | ||
| Chrysotile | 2 | |
| Artinite | 1 | |
| Data | ||
| Mineral Data: | Click here to view Hydromagnesite data | |
| Locality Data: | Click here to view Eglinton River (East Branch), Fiordland National Park, Southland District, Southland Region, New Zealand | |
| Data Identifiers | ||
| Mindat Occurrence Record ID: | 1413202 | |
| Long-form Identifier: | 1:3:1413202:3 | |
| GUID (UUID V4): | 0 | |
| References | ||


Eglinton River, Fiordland National Park, Southland District, Southland Region, New Zealand