| Locality type: | Mine |
| Classification |
|---|
|
| Species: | Cerussite |
| Formula: | PbCO3 |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Cerussite data |
| Locality Data: | Click here to view Sandy mines, Sandy Mines group, Jefferson County, Missouri, USA |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 1389680 |
| Long-form Identifier: | 1:3:1389680:5 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Cerussite |
|---|
|
|
| 29.3km (18.2 miles) | ⓘState highway 47 roadcut, Bliss, Washington County, Missouri, USA |
| 35.0km (21.7 miles) | ⓘCaswell Mine, Franklin County Lead Mining District, Franklin County, Missouri, USA |
| 35.5km (22.1 miles) | ⓘVirginia Mine, Franklin County Lead Mining District, Franklin County, Missouri, USA |
| 40.4km (25.1 miles) | ⓘBonne Terre Mining District, St. Francois County, Missouri, USA |
| 42.5km (26.4 miles) | ⓘWashington County Aggregates Quarry, Washington County, Missouri, USA |
| 42.9km (26.6 miles) | ⓘCentral Stone Company Potosi Quarry, Washington County, Missouri, USA |
| 45.7km (28.4 miles) | ⓘMine à Breton (Mine à Burton), McArthur mines, Potosi Barite Mining District, Washington County, Missouri, USA |
| 45.9km (28.5 miles) | ⓘMcArthur mines, Potosi Barite Mining District, Washington County, Missouri, USA |
| 47.1km (29.2 miles) | ⓘDarby's mine, Franklin County Lead Mining District, Franklin County, Missouri, USA |
| 47.5km (29.5 miles) | ⓘCove Mine, Franklin County Lead Mining District, Franklin County, Missouri, USA |
| References |
|---|
|
|
|