| Locality type: | Prospect |
| Classification |
|---|
|
| Species: | Quartz |
| Formula: | SiO2 |
| Comments: | Present as stringers. |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Quartz data |
| Locality Data: | Click here to view McKesson prospects, McConnico Mining District, Cerbat Mountains, Mohave County, Arizona, USA |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 1381925 |
| Long-form Identifier: | 1:3:1381925:9 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Quartz |
|---|
|
|
| 15.7km (9.8 miles) | ⓘHopkins prospect, Cerbat Mountains, Mohave County, Arizona, USA |
| 16.9km (10.5 miles) | ⓘKingman Feldspar Mine (Kingman Feldspar Quarry), Wallapai Mining District, Cerbat Mountains, Mohave County, Arizona, USA |
| 17.4km (10.8 miles) | ⓘCinco de Mayo Mine, Mohave County, Arizona, USA |
| 19.4km (12.1 miles) | ⓘChampion Mine (Needles Mine), Cerbat, Cerbat Mining District, Wallapai Mining District, Cerbat Mountains, Mohave County, Arizona, USA |
| 20.4km (12.7 miles) | ⓘRose No. 1 and 2 claims, Mohave County, Arizona, USA |
| 20.5km (12.8 miles) | ⓘLittle Chief Mine (Stockton Hill Mine), Stockton Hill Mining District (Stockton Camp Mining District), Wallapai Mining District, Cerbat Mountains, Mohave County, Arizona, USA |
| 20.6km (12.8 miles) | ⓘGolden Gem Mine, Cerbat, Cerbat Mining District, Wallapai Mining District, Cerbat Mountains, Mohave County, Arizona, USA |
| 20.7km (12.8 miles) | ⓘWestern Mine (Western Union Mine; Black & Tan Mine), Stockton Hill, Stockton Hill Mining District (Stockton Camp Mining District), Wallapai Mining District, Cerbat Mountains, Mohave County, Arizona, USA |
| 21.2km (13.2 miles) | ⓘConsolidated Feldspar Corporation claim (Consolidated Spar Mine), Stockton Hill Mining District, Wallapai Mining District, Mohave County, Arizona, USA |
| 21.3km (13.2 miles) | ⓘColumbus Mine (Sunnyside Mine), Vanderbilt group, Cerbat, Cerbat Mining District, Wallapai Mining District, Cerbat Mountains, Mohave County, Arizona, USA |
| References |
|---|
|
|
|