Malachite from
Buca dell'Angina Mine, Sant'Anna di Stazzema, Stazzema, Lucca Province, Tuscany, Italy
| Locality type: | Mine | |
| Classification | ||
|---|---|---|
| Species: | Malachite | |
| Formula: | Cu2(CO3)(OH)2 | |
| Habit: | acicular xls | |
| Colour: | green | |
| Confirmation | ||
| Validity: | Believed Valid | |
| Associated Minerals: | ||
| Associates: | Azurite Baryte Bornite Chalcopyrite Cuprite Native Copper Quartz Tetrahedrite Subgroup | |
| Associated Minerals Based on Photo Data: | ||
| Azurite | 3 | |
| Quartz | 2 | |
| Tetrahedrite Subgroup | 2 | |
| Baryte | 1 | |
| Data | ||
| Mineral Data: | Click here to view Malachite data | |
| Locality Data: | Click here to view Buca dell'Angina Mine, Sant'Anna di Stazzema, Stazzema, Lucca Province, Tuscany, Italy | |
| Photo Gallery | View Gallery (5 photos) | |
| Data Identifiers | ||
| Mindat Occurrence Record ID: | 137704 | |
| Long-form Identifier: | 1:3:137704:0 | |
| GUID (UUID V4): | 0 | |
| References | ||





Buca dell'Angina Mine, Sant'Anna di Stazzema, Stazzema, Lucca Province, Tuscany, Italy