| Locality type: | Prospect |
| Classification |
|---|
|
| Type: | Granite |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Granite data |
| Locality Data: | Click here to view Micalong Swamp alluvial gold prospect, Wee Jasper, Buccleuch Co., New South Wales, Australia |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 1357648 |
| Long-form Identifier: | 1:3:1357648:8 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Granite |
|---|
|
|
| 25.5km (15.8 miles) | ⓘGlen deposit (The Glen; The Glen mine), Wee Jasper, Buccleuch Co., New South Wales, Australia |
| 36.2km (22.5 miles) | ⓘBlack Mountain Mine (Cooleman Silver Mine), Hancoxs Mine, Cowley Co., New South Wales, Australia |
| 38.3km (23.8 miles) | ⓘPaddy's River Mine, Paddy's River District, Australian Capital Territory, Australia |
| 83.4km (51.8 miles) | ⓘKyloe Copper Mine, Eucumbene, Wallace Co., New South Wales, Australia |
| 87.4km (54.3 miles) | ⓘMurrimboola Quarries, Murrumburrah, Harden Co., New South Wales, Australia |
| 94.0km (58.4 miles) | ⓘHarolds Cross Barite deposit (Bob O'Rodgers mine), Captain's Flat, Lake George, Murray Co., New South Wales, Australia |
| 99.4km (61.7 miles) | ⓘMajor Copper Mine, Murray Co., New South Wales, Australia |
| References |
|---|
|
|
|