Trona from
Searles Lake, San Bernardino County, California, USA
| Locality type: | Saline Lake | |
| Classification | ||
|---|---|---|
| Species: | Trona | |
| Formula: | Na3H(CO3)2 · 2H2O | |
| Comments: | Second most abundant mineral. Thick layers of solid trona with borates. Lath-like crystals very common. | |
| Confirmation | ||
| Validity: | Believed Valid | |
| Associated Minerals: | ||
| Associates: | Borax Burkeite Glauberite Hanksite Thénardite | |
| Associated Minerals Based on Photo Data: | ||
| Sulphohalite | 5 | |
| Halite | 2 | |
| Teepleite | 1 | |
| Thénardite | 1 | |
| Data | ||
| Mineral Data: | Click here to view Trona data | |
| Locality Data: | Click here to view Searles Lake, San Bernardino County, California, USA | |
| Photo Gallery | View Gallery (8 photos) | |
| Data Identifiers | ||
| Mindat Occurrence Record ID: | 135558 | |
| Long-form Identifier: | 1:3:135558:1 | |
| GUID (UUID V4): | 0 | |
| Localities for Trona in this Region | ||
| Well G.75, Searles Lake, San Bernardino County, California, USA | ||
| Nearest other occurrences of Trona | ||
| 66.3km (41.2 miles) | ⓘBennetts Well, Inyo County, California, USA | |
| 84.0km (52.2 miles) | ⓘOwens Lake, Olancha, Owens Valley, Inyo County, California, USA | |
| References | ||








Searles Lake, San Bernardino County, California, USA