| Locality type: | Prospect |
| Classification |
|---|
|
| Type: | Pegmatite |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Pegmatite data |
| Locality Data: | Click here to view Unnamed Pb-Cu prospect [2] (USGS PP 1361 locality 329), Lost Basin Mining District, Mohave County, Arizona, USA |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 1307233 |
| Long-form Identifier: | 1:3:1307233:5 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Pegmatite |
|---|
|
|
| 0.4km (0.3 miles) | ⓘUnnamed unspecified prospect [20] (USGS PP locality 1036), Lost Basin Mining District, Mohave County, Arizona, USA |
| 3.0km (1.9 miles) | ⓘUnnamed Pegmatite prospect [3] (USGS PP locality 297), Lost Basin Mining District, Mohave County, Arizona, USA |
| 3.4km (2.1 miles) | ⓘUnnamed Pegmatite prospect [2] (USGS PP 1361 locality 274), Lost Basin Mining District, Mohave County, Arizona, USA |
| 3.4km (2.1 miles) | ⓘUnnamed Au-Cu-Pb-Mo prospect [1] (USGS PP 1361 locality 482), Lost Basin Mining District, Mohave County, Arizona, USA |
| 8.1km (5.1 miles) | ⓘUnnamed Fe occurrence [2] (Unnamed site; USGS PP 1361 locality 664), Gold Basin Mining District, White Hills, Mohave County, Arizona, USA |
| 8.5km (5.3 miles) | ⓘMead Tungsten claim, Gold Basin Mining District, White Hills, Mohave County, Arizona, USA |
| 9.3km (5.8 miles) | ⓘUnnamed W occurrence [2] (USGS PP 1361 locality 675), Gold Basin Mining District, White Hills, Mohave County, Arizona, USA |
| 14.1km (8.8 miles) | ⓘExcelsior Mine, White Elephant Wash, Gold Basin Mining District, White Hills, Mohave County, Arizona, USA |
| 14.4km (9.0 miles) | ⓘMuscovite Mica deposit, Lake Mead National Recreation Area, Gold Basin Mining District, White Hills, Mohave County, Arizona, USA |
| 14.8km (9.2 miles) | ⓘEl Dorado Mine (Eldorado Mine), Gold Basin Mining District, White Hills, Mohave County, Arizona, USA |
| References |
|---|
|
|
|