| Locality type: | Mine |
| Classification |
|---|
|
| Type: | Limestone |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Limestone data |
| Locality Data: | Click here to view Excelsior Mine, Organ Mining District, Organ Mountains, Doña Ana County, New Mexico, USA |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 1299237 |
| Long-form Identifier: | 1:3:1299237:9 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Limestone |
|---|
|
|
| 1.3km (0.8 miles) | ⓘMerrimac Mine, Organ Mining District, Organ Mountains, Doña Ana County, New Mexico, USA |
| 1.7km (1.1 miles) | ⓘIron Mask claim, Organ Mining District, Organ Mountains, Doña Ana County, New Mexico, USA |
| 2.0km (1.2 miles) | ⓘCopper Bullion and Cobre Grande group, Organ Mining District, Organ Mountains, Doña Ana County, New Mexico, USA |
| 2.0km (1.2 miles) | ⓘHomestake Mine, Organ Mining District, Organ Mountains, Doña Ana County, New Mexico, USA |
| 2.4km (1.5 miles) | ⓘPhiladelphia group, Organ Mining District, Organ Mountains, Doña Ana County, New Mexico, USA |
| 2.6km (1.6 miles) | ⓘMemphis Mine, Organ Mining District, Organ Mountains, Doña Ana County, New Mexico, USA |
| 3.1km (1.9 miles) | ⓘTorpedo Mine, Organ Mining District, Organ Mountains, Doña Ana County, New Mexico, USA |
| 3.2km (2.0 miles) | ⓘSilver Jim Mine, Organ Mining District, Organ Mountains, Doña Ana County, New Mexico, USA |
| 3.3km (2.1 miles) | ⓘSmith Mine (Kittie Doland Mine), Organ Mining District, Organ Mountains, Doña Ana County, New Mexico, USA |
| 12.9km (8.0 miles) | ⓘOrejon Mine, Tortugas Mountain Mining District, Doña Ana County, New Mexico, USA |
| References |
|---|
|
|
|