| Locality type: | Mine |
| Classification |
|---|
|
| Type: | Granite |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Granite data |
| Locality Data: | Click here to view Delano Mine (Net Mine; Delno Mine; Panther Mine), Delano Mining District, Elko County, Nevada, USA |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 1273916 |
| Long-form Identifier: | 1:3:1273916:9 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Granite |
|---|
|
|
| 5.7km (3.6 miles) | ⓘIndian Springs Tungsten Mine (Gamble Ranch Mine; Ludwig Tungsten Mine; Tunnel Mine), Delano Mining District, Elko County, Nevada, USA |
| 11.6km (7.2 miles) | ⓘQueen prospects (Long Hike; Lark; Ajax), Goose Creek Mining District, Elko County, Nevada, USA |
| 30.7km (19.1 miles) | ⓘJackson mines (Bullock; All-Star; Morning Star; Evening Star; North Star; Star claims), Tecoma Mining District, Elko County, Nevada, USA |
| 32.9km (20.4 miles) | ⓘIrish Boy claims (Empire; Lee mine), Tecoma Mining District, Elko County, Nevada, USA |
| 43.6km (27.1 miles) | ⓘArchie claim (Beth no. 3 claim), Contact Mining District, Elko County, Nevada, USA |
| 43.7km (27.2 miles) | ⓘYellow Girl Mine, Contact Mining District, Elko County, Nevada, USA |
| 44.1km (27.4 miles) | ⓘCopper Shield Mine (Effie Fay group), Contact Mining District, Elko County, Nevada, USA |
| 44.3km (27.5 miles) | ⓘProspect (MRDS10046090), Contact Mining District, Elko County, Nevada, USA |
| 44.3km (27.5 miles) | ⓘBetty Claims, Contact Mining District, Elko County, Nevada, USA |
| 45.9km (28.5 miles) | ⓘFlorence group, Contact Mining District, Elko County, Nevada, USA |
| References |
|---|
|
|
|