| Locality type: | Prospect |
| Classification |
|---|
|
| Species: | Scheelite |
| Formula: | Ca(WO4) |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Scheelite data |
| Locality Data: | Click here to view Vera Jo Prospect (W.F. Lawyer Property; Brown and Crause Property), Silver Glance Mining District (Wellington Mining District), Wellington Hills, Douglas County, Nevada, USA |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 1273567 |
| Long-form Identifier: | 1:3:1273567:7 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Scheelite |
|---|
|
|
| 1.3km (0.8 miles) | ⓘArrowhead Mine (Sky-High; Topaz), Risue Canyon Mining District, Wellington Hills, Douglas County, Nevada, USA |
| 1.5km (0.9 miles) | ⓘArrowhead Extension Mine (NBMG Sample Site #4297), Risue Canyon Mining District, Wellington Hills, Douglas County, Nevada, USA |
| 1.8km (1.1 miles) | ⓘNorth Section 27 Prospects (NBMG Sample Site #4298), Silver Glance Mining District (Wellington Mining District), Wellington Hills, Douglas County, Nevada, USA |
| 2.1km (1.3 miles) | ⓘPiri #3 Claim (NBMG Sample Site #4300), Silver Glance Mining District (Wellington Mining District), Wellington Hills, Douglas County, Nevada, USA |
| 2.4km (1.5 miles) | ⓘColeville Area Sweetwater Mining Company, Risue Canyon Mining District, Wellington Hills, Douglas County, Nevada, USA |
| 12.3km (7.7 miles) | ⓘBoulder Hill claims South, Silver Glance Mining District (Wellington Mining District), Wellington Hills, Lyon County, Nevada, USA |
| 15.3km (9.5 miles) | ⓘGolden Gate Mine, Antelope Peak, West Walker Mining District (West Walker River Mining District), Sweetwater Mts (Sweetwater Range), Mono County, California, USA |
| 15.4km (9.6 miles) | ⓘLaughmont claims (Deep Creek Mine), Wild Horse Mountain, Sweetwater Mts (Sweetwater Range), Mono County, California, USA |
| 17.1km (10.6 miles) | ⓘSnod Grass Mine (Snodgrass Creek prospect), Mineral Mountain, Silver King Mining District, Alpine County, California, USA |
| 17.8km (11.0 miles) | ⓘHigh Jacks (High Jinks; Imperial Claims?), Red Canyon Mining District, Pine Nut Mountains, Douglas County, Nevada, USA |
| References |
|---|
|
|
|