| Locality type: | Shaft |
| Classification |
|---|
|
| Type: | Granite |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Granite data |
| Locality Data: | Click here to view Francis Hill Mine (Foremans lode), Moruya, Dampier Co., New South Wales, Australia |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 1273087 |
| Long-form Identifier: | 1:3:1273087:6 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Granite |
|---|
|
|
| 0.6km (0.4 miles) | ⓘDonkey Hill Mine (Golden reef), Moruya, Dampier Co., New South Wales, Australia |
| 8.1km (5.0 miles) | ⓘMogendoura Mine, St Vincent Co., New South Wales, Australia |
| 12.3km (7.6 miles) | ⓘFlanagans Reef (Green Range reef), Mogo, St Vincent Co., New South Wales, Australia |
| 14.5km (9.0 miles) | ⓘBimbimbie Gold Mine, Mogo, St Vincent Co., New South Wales, Australia |
| 14.9km (9.2 miles) | ⓘHolmes Mine, Mogo, St Vincent Co., New South Wales, Australia |
| 15.8km (9.8 miles) | ⓘShamrock Gold Mine, Mogo, St Vincent Co., New South Wales, Australia |
| 16.4km (10.2 miles) | ⓘMarks Mine, Mogo, St Vincent Co., New South Wales, Australia |
| 37.6km (23.3 miles) | ⓘMontague Island Quarry, Montague Island, Dampier Co., New South Wales, Australia |
| 44.8km (27.9 miles) | ⓘHushs Antimony prospect, Braidwood, St Vincent Co., New South Wales, Australia |
| 47.2km (29.3 miles) | ⓘGolden Gully line, Majors Creek, St Vincent Co., New South Wales, Australia |
| References |
|---|
|
|
|